IDEC
LINE SEIKI
ƮƮ
FUJI
ťƮ
ī
ijҴ
EAO
OMRON
KGAUTO
ACT
LS ELECTRIC
Ʈ
̵ķ
HOME > ǰҰ > ī
KACON < ֽø , 帮ڽϴ.>

ġ
Ϲݽġ
&
ġũ
,
SSR
ȸκȣ
ȣ
Ÿ̸
̽ ͹̳
ñ׳Ÿ
¾籤
ǥõ/Ÿ
ڴ
ŰüĿ
ݼӰ Ϲݼ
ݼӰ øŻ
˼Ӱ Ư
÷
ڴ
ȭī޶

 
+ ǰ : ī KSD ȣ(SPD) (ִ 50kA~20kA, DC )
+ ȸ   KACON
+       ȭ
+ ǰҰ

ȣ(SPD) KSD

l 

l  ð Ǽ ȣ

l  뷮 Ī

l  ܺ ͸ ñ׳ Ŀ ä

ִ 50kA(Ī 25kA)

 

1   2   3   3+N  
ǰ KSD-B1025 385 KSD-B1025 420 KSD-B2025 385 KSD-B2025 420 KSD-B3025 385 KSD-B3025 420 KSD-B4025 385 KSD-B4025 420
Un (V) 220VAC 380VA 220VAC 380VA 220VAC 380VA 220VAC 380VA
ִ뿬 Uc (V) 385VAC 420VAC 385VAC 420VAC 385VAC 420VAC 385VAC 420VAC
кȣ Up (kV) 1.9 2.0 1.9 2.0 1.9 2.0 1.9 2.0
ִ Imax kA 50
Ī (kA) 25
ð (ns) 25
() 16
ȣǻ (A) 20A
ִ 20kA(Ī 10kA)

 

1   2   3   3+N  
ǰ KSD-D1010 385 KSD-D1010 420 KSD-D2010 385 KSD-D2010 420 KSD-D3010 385 KSD-D3010 420 KSD-D4010 385 KSD-D4010 420
Un (V) 220VAC 380VA 220VAC 380VA 220VAC 380VA 220VAC 380VA
ִ뿬 Uc (V) 385VAC 420VAC 385VAC 420VAC 385VAC 420VAC 385VAC 420VAC
кȣ Up (kV) 1.5 1.6 1.5 1.6 1.5 1.6 1.5 1.6
ִ Imax kA 20
Ī (kA) 10
ð (ns) 25
() 10
ȣǻ (A) 16A
DC ȣ / DC ȣ(1,000VDC ) / ſ ȣ

 

DC ȣ DC ȣ (1,000VDC) ſ ȣ
ǰ KSD-0524 KSD-1024 KSD-2048 KSD-2013 KSD-CH06 KSD-CH12 KSD-CH24
ִ Imax kA 10 20 40 40      
Ī (kA) 5 10 20 20 5
кȣ Up (V) 150 200 350 3,200      
Un (V) 24VDC 24VDC 48VDC 1,000VDC      
ִ뿬 Uc (V) 32VDC 32VDC 62VDC 1,060VDC      
() 6 6 10        
ȣǻ (A) 10A 16A 16A        
      Symmetrical rail 35mm      
µ (C)       -40~+70      
Indicator       Normal: green / Failure: red      
[ ]
ȸ : ֽȸ ѱ   ǥ :    ּ : ⵵ Ⱦ ȱ 116 25-32 Ⱦ SK V1 704ȣ  
TEL : 031-990-7240   FAX : 031-990-7246   ڹȣ : 113-86-72143
Copyright by HANKI Corporation All right reserved.    webmaster   ޹ħ